Product Details:
| Type Of Freezer | Compact |
| Number Of Shelves | 3 |
| Door Type | Double Door |
| Color | Silver |
| Capacity | 500 L |
| Power Source | Electricity |
| Energy Efficiency | 5 Star |
| Brand | Siberian |
| Frequency | 50 Hz |
| Voltage | 380 V |
Extensively used in hotels, restaurants and canteens for refrigerating various food items, Under Counter Refrigerator is offered to customers in a variety of specifications so as to cater their diverse demands. In order to ensure their supreme quality, this refrigerator is checked duly by our team of diligent and trained quality analyzers. Longer service life, high strength, low maintenance, better workability and resistance against corrosion are some of the main features of this under counter refrigerator.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Counter Shape | Rectangular |
| Brand | Siberian |
| No. Of Shelves | 3 Shelves |
| Height | 3 Feet |
| Top Workbench | Stainless Steel |
| Warranty | 1 Year |
| Usage/Application | Topping Counter |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 500.0 grams per batch |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Material | MS |
| Warranty | 1 Years |
| Voltage | 380 V |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 L |
| Energy Efficiency | 5 Star |
| Door Types | Four Door |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Brand | Siberian |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| No Of Burners | Two Burner Gas Stove |
| Material | SS |
| Brand | Siberian |
| Number Of Burner | 2 |
| Usage/Application | Commercial |
| Size/Dimension | 48 x 24 x 30 inch |
| ISI Certified | Yes |
| Is It Portable | Yes |
| Weight | 45 kg |
| Warranty | 1 Years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Burner | 3 |
| Usage/Application | Restaurant |
| Brand | Siberian |
| Equipment Type | Gas Range |
| ISI Certified | Yes |
| Is It Portable | No |
| Material | SS |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Size | 72 x 24 x 32 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 72x24x34 Inch |
| Brand | Siberian |
| Material | MS |
| Color | Silver |
| No Of Lags | 4 Lags |
| Weight | 20 kg |
| Thickness Millimetre | 10 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Temperature Range | 4 to - 20 Degree C |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Number of Baskets/Shelves | 4 Shelves |
| Number of Doors | 4 Doors |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 2000 ml |
| Usage | Bakery |
| Features | Reusable |
| Shape | Rectangle |
| Pattern | Printed |
Product Details:
| Equipment Type | Commercial |
| Material | Stainless Steel |
| Usage/Application | Gas Cooking Range |
| Number Of Burner | 2 |
| Is It Portable | Portable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | Single Deck |
| Voltage | 220-340 V |
| Frequency | 50 Hz |
| Phase | Three |
| Brand | Siberian |
| Country of Origin | Made in India |
Product Details:
| Number Of Decks | Double Decks |
| Machine Body Material | MS |
| Weight | 15 kg |
| Frequency | 50 Hz |
| Brand | Siberian |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Phase | Three Phase |
Owing to the presence of our expert team members, we have been able to offer a wide range of Double Deck Oven.
Features:
Rugged construction
Quality assured
Standard models
Product Details:
| Capacity | 6L |
| Usage/Application | Commercial |
| Automatic Grade | Semi-Automatic |
| Brand | Siberian |
| Fry Basket | 2 Basket |
| Machine Type | Electric |
| Frequency | 50 Hz |
| Color | Silver |
| Is It With Copper Base | With Copper Base |
| Voltage | 220 V |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 3*2 Feet |
| Material | SS |
| Suitable For | Restaurant |
| Shape | Rectangular |
| Surface Finish | Polished |
| Brand | Siberian |
| Country of Origin | Made in India |
| Thickness | 3 mm |
Being a quality oriented organization and with the help of our expert team members, we are involved in providing a supreme quality range of SS Kitchen Work Tables.
Product Details:
| Capacity | 25 Kg/Day |
| Production Capacity | 36 kg |
| Usage/Application | Ice Cube Making |
| Material | Plastic |
| Frequency | 50 Hz |
| Net Weight Kg | 12 kg |
| No Of Cube | 3300 |
| Brand | Siberian |
Product Details:
| Material | MS |
| Sink Type | Single Bowl Sink |
| Brand | Siberian |
| Color | Silver |
| No Of Lags | 4 Legs |
| Surface Treatment | Polished |
| Shape | Rectangular |
| Thickness Millimetre | 20 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Burner | 3 Burner |
| Brand | Siberian |
| Gas Type | LPG |
| Usage/Application | Commercial |
| Power Source | Gas |
| Type | Commercial Cooking Range |
| Finishing | Polished |
| Material | MS |
| Size | 72 x 24 x 32 inch |
Product Details:
| Wattage | 750 W |
| Sandwich Capacity | 2 |
| Material | MS |
| Brand | Siberian |
| Voltage | 220-240 V |
| Noise Level Db | 30-50 Db |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Product Details:
| Capacity | 12L |
| Usage/Application | Commercial |
| Automatic Grade | Automatic |
| Voltage | 220-340 V |
| Brand | Siberian |
| Frequency | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
| Phase | Three Phase |
Product Details:
| Type | Charcoal Tandoor |
| Material | MS |
| Power Source | Charcoal |
| Height | 3 Feet |
| Frame Material | Mild Steel |
| Brand | Siberian |
| Shape | Cylindrical |
| Weight | 48 kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity(kg) | 100 kg |
| Material | SS |
| Color | Silver |
| Surface Finish | Polished |
| SS Grade | SS304 |
| Thickness Millimeter | 15 mm |
| Number Of Wheels | 4 Wheels |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 24x30 Inches |
| Material | SS |
| Color | Silver |
| Brand | Siberian |
| Country of Origin | Made in India |
| Weight | 8 kg |
| No Of Legs | 4 Leg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 550 Litre |
| Ice Cream Loading | Top |
| Refrigerant | R404A |
| Number of Baskets/Shelves | 2 Shelves |
| Number of Doors | 1 Door |
| Temperature Range | -15 to - 20 Degree C |
| Door Type | Top Open Door |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Restaurant |
| Material | MS |
| Brand | Siberian |
| Voltage | 220-320 V |
| Noise Level Db | 50 Db |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Three Phase |
Product Details:
| Material | MS |
| Capacity | 10 Kg |
| Usage/Application | Grinding, Mixing |
| Voltage | 220-280 V |
| Color | Silver |
| Brand | Siberian |
| Frequency | 50 Hz |
| Phase | Three Phase |
A wet grinder can refer either to a tool for abrasive cutting of hard materials or to a food preparation appliance used especially in Indian cuisine for grinding food grains to produce a paste or batter.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Shape | Square |
| Material | MS & Stainless Steel |
| I Deal In | New Only |
| Brand | Siberian |
| Country of Origin | Made in India |
| Weight | 42 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage | 220-380 V |
| Frequency | 50 Hz |
| Brand | Siberian |
| Capacity | 5 kg |